NOZ0041 Mira Skymoen

Country  Norway
HUB ENGM
Current Location ENVA
Flight Hours 807:23
Total Flights 109
Rank Senior Captain
Money 28,026 /-
Joined 10th December 2024
Last Active 14th February 2025

Recent Flights

Flight Departure Destination Flight Time Aircraft
DY1771 GCLP ENVA 13:00:00 B737 MAX 8
MS195 HEGN HEBA 00:59:00 A220-300
DY1770 ENVA GCLP 10:42:00 B737-800
D8206 EFHK ESSA 00:38:00 B737-800
CX844 VHHH KJFK 14:37:00 B777-300ER
D84241 ESSA GCLP 11:14:00 B737-800
D83999 OMDW ESSA 14:04:00 B737-800
CX845 KJFK VHHH 18:06:00 B777-300ER
D83999 OMDW ESSA 15:44:00 B737 MAX 8
DY1816 ENGM GCLP 05:34:00 B737-800
View All Flights